
Seat Summary
| | 2011 Redistributed | 2011 Actual | 2008 Redistributed | 2008 Actual |
| Province | CPC | NDP | Lib | Bloc | Grn | CPC | NDP | Lib | Bloc | Grn | CPC | NDP | Lib | Bloc | Ind | CPC | NDP | Lib | Bloc | Ind |
| Newfoundland and Labrador | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Prince Edward Island | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nova Scotia | 4 | 3 | 4 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 3 | 2 | 5 | 0 | 1 |
| New Brunswick | 8 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 0 |
| Quebec | 4 | 64 | 7 | 3 | 0 | 5 | 59 | 7 | 4 | 0 | 9 | 0 | 16 | 53 | 0 | 10 | 1 | 14 | 49 | 1 |
| Ontario | 86 | 24 | 11 | 0 | 0 | 73 | 22 | 11 | 0 | 0 | 59 | 16 | 46 | 0 | 0 | 51 | 17 | 38 | 0 | 0 |
| Manitoba | 11 | 3 | 0 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 0 |
| Saskatchewan | 11 | 2 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
| Alberta | 33 | 1 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 |
| British Columbia | 29 | 10 | 2 | 0 | 1 | 21 | 12 | 2 | 0 | 1 | 29 | 7 | 6 | 0 | 0 | 22 | 9 | 5 | 0 | 0 |
| Territories | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Canada | 191 | 111 | 32 | 3 | 1 | 166 | 103 | 34 | 4 | 1 | 163 | 36 | 85 | 53 | 1 | 143 | 37 | 77 | 49 | 2 |
Poll maps of the new boundaries are now available for purchase, along with demographic analysis and other services. Please see PollMaps.ca for details or request more information.
Feedback and inquiries: Mitch Wexler.
Copyright: The information on this site is derived from Elections Canada public data, but the projections and analysis are copyright 2012 Politrain Consulting. If you wish to publish or refer to it please credit PollMaps.ca or link to http://Fed2012.PollMaps.ca.
Disclaimer: While every effort is made to be as accurate as possible, this site cannot guarantee 100% accuracy and cannot be held liable for any errors or discrepanies. It should be noted that slight inaccuracies or inconsistencies in boundary files can affect the allocation of polling division data and of course, when polls are split between ridings we do not know how many votes fall on which side of the boundary (hence we calculate an allocation.)
|
|